Staff Directory
TEACHERS AND STAFF DIRECTORY
Below is a list of our staff members with phone extensions and email addresses when applicable.
| Teacher/Staff w/E-Mail | Ext. | Title | 
| Dr. Diagne, N’Deye | 176 | Head of School | 
| Zimmerman, John | 143 | Vice Principal/Student Affairs | 
| Watson, Enrique | 185 | Director of Student Services/Facilities Oversight | 
| Addae, Mark | 140 | Business Manager | 
| Lindsey, Treva | 127 | Consultant | 
| Carson, Diane | 128 | Consultant | 
| 131 | Conference Room - Main Office | |
| 174 | Educational Technology Lab | |
| 137 | Mathematics Lab | |
| 145 | Parent Center | |
| Freeman, Garnet | 172 | School Nurse | 
| Alston, Clarence | 103 | Teacher / Social Studies | 
| Baiza, Osmin | 186 | Teacher/Spanish | 
| Binsner, Carsten | 134 | Teacher/Technology | 
| Boontanwee, Ton | 112 | Technology | 
| Brennan, Debra | 119 | Teacher / English/Department Chair | 
| Burrell, Sandra | 190 | Teacher / Mathematics/ Math Resource Coordinator | 
| Camacho, Peter | 182/129 | Teacher/Digital Arts/Health | 
| Carson, Dianne | 184 | Consultant | 
| Carter, Quiana | 111 | Teacher/ Special Needs | 
| Clayton, Michelle | 141 | Front Office Manager | 
| Coates, Diane | 182 | Teacher/Digital Arts | Conference Room | 131 | 
| Covington, Tyra | 178 | Teacher / Mathematics/Department Chair | 
| Davis, Jaki | 121 | Teacher/English/Senior Class Coordinator | 
| Dr. Bradford, Bruce | 129 | Teacher / Health/Intervention Coordinator | 
| Dr. Franklin-Rier, Alice | 102 | Teacher/Science/ Department Chair/STEM Coordinator | 
| Eyo, Efiong | 150 | Teacher / Mathematics/PLTW | 
| Forrester, Vivienne | 183 | Teacher/Technology/Engineering/Department Chair | 
| Freeman, Gail | 107 | Teacher / Music/Interdisciplinary Department Chair | 
| Glover, Inez | 170 | Administrative Assistant | 
| Gray, Jennifer | 138 | Guidance Counselor Coordinator | 
| Henderson, Lt. Col. Clyde | 136 | Senior Instructor of AFJROTC/PLTW | 
| Hilliard, Antoinette | 100 | Administrative Assistant | 
| Hilliard, Gerard | 149 | Security Coordinator | 
| Ingram, Willie | 101 | Teacher / Social Studies | 
| Keller, Nicole | 105 | Teacher / Social Studies/ Department Chair | 
| Krug, Nicolaus | 117 | Teacher / English | 
| Leonard, Andrea | 192 | DCCAP Counselor | 
| Lincoln, Lori | 147 | Counseling Assistant | 
| McFarlane, Magella | 187 | Teacher/ Mathematics | 
| Moigula, Ruby | 188 | Teacher/Science | 
| Murray, James | 189 | Teacher / Art – Media | 
| Nouristani, Mohammed | 114 | Teacher / Science | 
| Parks, Clare | 130 | Health Corp Representative | 
| Patterson, Karanja | 109 | Teacher/Social Studies | 
| Radden, Juanita | 104 | Teacher/English/AVID Coordinator | 
| Rainge, Althea | 115 | Teacher/English/IB Coordinator | 
| RasD, Baba | 173 | Consultant | 
| Rodriguez , Innocencia | 181 | Teacher/Spanish | 
| Rollins, Sheri | 108 | Teacher/English | 
| Sartin, Corenthia | 192 | DCCAP Counselor | 
| Shine, Leena | 179 | Teacher / Mathematics | 
| Staggs-Thomas, Martha | 126 | Special Needs Coordinator | 
| Tate, Ronald | 106 | Teacher / Health | 
| Wilson, Fred | 149 | Security Coordinator | 
| Wilson, Shannon | 171 | Teacher / Science | 

